| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.32 | 94.84 | 17.02 | 43.89 | 29.06 | 72.76 | 25.21 | 64.1 | 33.39 | 84.46 |
| S | 38.52 | 97.84 | 17.22 | 44.39 | 29.31 | 73.36 | 25.41 | 64.6 | 34.39 | 86.96 |
| M | 39.72 | 100.84 | 17.42 | 44.89 | 29.56 | 73.96 | 25.61 | 65.1 | 35.39 | 89.46 |
| L | 40.92 | 103.84 | 17.62 | 45.39 | 29.81 | 74.56 | 25.81 | 65.6 | 36.39 | 91.96 |
| XL | 42.12 | 106.84 | 17.82 | 45.89 | 30.06 | 75.16 | 26.01 | 66.1 | 37.39 | 94.46 |
| XXL | 43.32 | 109.84 | 18.02 | 46.39 | 30.31 | 75.76 | 26.21 | 66.6 | 38.39 | 96.96 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
