| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.08 | 94.12 | 17.52 | 44.96 | 24.21 | 63.19 | 39.09 | 102.03 | 25.86 | 65.97 | 33.41 | 84.32 |
| S | 38.18 | 96.92 | 17.72 | 45.46 | 24.41 | 63.69 | 39.44 | 102.93 | 26.06 | 66.47 | 34.31 | 86.62 |
| M | 39.28 | 99.72 | 17.92 | 45.96 | 24.61 | 64.19 | 39.79 | 103.83 | 26.26 | 66.97 | 35.21 | 88.92 |
| L | 40.38 | 102.52 | 18.12 | 46.46 | 24.81 | 64.69 | 40.14 | 104.73 | 26.46 | 67.47 | 36.11 | 91.22 |
| XL | 41.48 | 105.32 | 18.32 | 46.96 | 25.01 | 65.19 | 40.49 | 105.63 | 26.66 | 67.97 | 37.01 | 93.52 |
| XXL | 42.58 | 108.12 | 18.52 | 47.46 | 25.21 | 65.69 | 40.84 | 106.53 | 26.86 | 68.47 | 37.91 | 95.82 |
Material: Polyester
Holiday: Halloween
Item Type: Kits
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
