| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.84 | 94.7 | 17.39 | 44.02 | 24.95 | 61.46 | 40.23 | 100.93 | 25.68 | 64.3 | 33.75 | 84.07 |
| S | 38.94 | 97.5 | 17.59 | 44.52 | 25.15 | 61.96 | 40.58 | 101.83 | 25.88 | 64.8 | 34.65 | 86.37 |
| M | 40.04 | 100.3 | 17.79 | 45.02 | 25.35 | 62.46 | 40.93 | 102.73 | 26.08 | 65.3 | 35.55 | 88.67 |
| L | 41.14 | 103.1 | 17.99 | 45.52 | 25.55 | 62.96 | 41.28 | 103.63 | 26.28 | 65.8 | 36.45 | 90.97 |
| XL | 42.24 | 105.9 | 18.19 | 46.02 | 25.75 | 63.46 | 41.63 | 104.53 | 26.48 | 66.3 | 37.35 | 93.27 |
| XXL | 43.34 | 108.7 | 18.39 | 46.52 | 25.95 | 63.96 | 41.98 | 105.43 | 26.68 | 66.8 | 38.25 | 95.57 |
Material: Polyester / Cotton
Collar: Turn-down Collar
Closure Type: Single Button
Thickness: Standard
Feature: Other, Reversible, Breathable, Eco-Friendly
Fabric Type: Woolen
Type: Regular
Weaving method: Woven
Style: OVERCOAT
Decoration: None
Color: Customized Color
Quality: 100% High Qualtiy
Size: Customzied Size
Packing: Customized Packing
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
