| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.33 | 94.03 | 17.71 | 45.19 | 24.76 | 61.08 | 39.91 | 102.26 | 25.6 | 65.21 | 33.22 | 85.44 |
| S | 38.43 | 96.83 | 17.91 | 45.69 | 24.96 | 61.58 | 40.26 | 103.16 | 25.8 | 65.71 | 34.12 | 87.74 |
| M | 39.53 | 99.63 | 18.11 | 46.19 | 25.16 | 62.08 | 40.61 | 104.06 | 26.0 | 66.21 | 35.02 | 90.04 |
| L | 40.63 | 102.43 | 18.31 | 46.69 | 25.36 | 62.58 | 40.96 | 104.96 | 26.2 | 66.71 | 35.92 | 92.34 |
| XL | 41.73 | 105.23 | 18.51 | 47.19 | 25.56 | 63.08 | 41.31 | 105.86 | 26.4 | 67.21 | 36.82 | 94.64 |
| XXL | 42.83 | 108.03 | 18.71 | 47.69 | 25.76 | 63.58 | 41.66 | 106.76 | 26.6 | 67.71 | 37.72 | 96.94 |
Material: Polyester
Holiday: Halloween
Style: Costumes For Adult
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
