| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.36 | 91.44 | 14.08 | 35.96 | 24.78 | 62.85 | 22.5 | 57.94 | 32.06 | 80.93 |
| S | 37.36 | 93.94 | 14.23 | 36.36 | 24.98 | 63.35 | 22.65 | 58.34 | 32.96 | 83.23 |
| M | 38.36 | 96.44 | 14.38 | 36.76 | 25.18 | 63.85 | 22.8 | 58.74 | 33.86 | 85.53 |
| L | 39.36 | 98.94 | 14.53 | 37.16 | 25.38 | 64.35 | 22.95 | 59.14 | 34.76 | 87.83 |
| XL | 40.36 | 101.44 | 14.68 | 37.56 | 25.58 | 64.85 | 23.1 | 59.54 | 35.66 | 90.13 |
| XXL | 41.36 | 103.94 | 14.83 | 37.96 | 25.78 | 65.35 | 23.25 | 59.94 | 36.56 | 92.43 |
Material: Polyester / Cotton
Feature: Anti-shrink, Breathable, Plus Size, Quick Dry, Waterproof
Style: Chinese Style
Pattern Type: Solid
Collar: COLLARLESS
Season: Spring
Fabric Type: Denim
Weaving method: Woven
Decoration: ADJUSTABLE WAIST
Technics: Needle detection
Closure Type: Belt
Use: OUTER WEAR
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
