| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.54 | 96.17 | 17.37 | 43.73 | 24.38 | 63.26 | 39.61 | 100.92 | 25.17 | 64.62 | 33.7 | 84.44 |
| S | 38.64 | 98.97 | 17.57 | 44.23 | 24.58 | 63.76 | 39.96 | 101.82 | 25.37 | 65.12 | 34.6 | 86.74 |
| M | 39.74 | 101.77 | 17.77 | 44.73 | 24.78 | 64.26 | 40.31 | 102.72 | 25.57 | 65.62 | 35.5 | 89.04 |
| L | 40.84 | 104.57 | 17.97 | 45.23 | 24.98 | 64.76 | 40.66 | 103.62 | 25.77 | 66.12 | 36.4 | 91.34 |
| XL | 41.94 | 107.37 | 18.17 | 45.73 | 25.18 | 65.26 | 41.01 | 104.52 | 25.97 | 66.62 | 37.3 | 93.64 |
| XXL | 43.04 | 110.17 | 18.37 | 46.23 | 25.38 | 65.76 | 41.36 | 105.42 | 26.17 | 67.12 | 38.2 | 95.94 |
Material: Polyester / Cotton
Collar: Turn-down Collar
Closure Type: Single Button
Thickness: Standard
Feature: Other, Reversible, Breathable, Eco-Friendly
Fabric Type: Woolen
Type: Regular
Weaving method: Woven
Style: OVERCOAT
Decoration: None
Color: Customized Color
Quality: 100% High Qualtiy
Size: Customzied Size
Packing: Customized Packing
Selling Units: Single item
Single gross weight: 2.000 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
