| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.7 | 73.83 | 36.84 | 93.66 | 22.84 | 57.92 | 31.97 | 81.02 | 10.5 | 25.87 | 7.66 | 19.72 |
| S | 30.7 | 76.33 | 37.84 | 96.16 | 23.44 | 59.42 | 32.12 | 81.42 | 10.6 | 26.12 | 7.81 | 20.12 |
| M | 31.7 | 78.83 | 38.84 | 98.66 | 24.04 | 60.92 | 32.27 | 81.82 | 10.7 | 26.37 | 7.96 | 20.52 |
| L | 32.7 | 81.33 | 39.84 | 101.16 | 24.64 | 62.42 | 32.42 | 82.22 | 10.8 | 26.62 | 8.11 | 20.92 |
| XL | 33.7 | 83.83 | 40.84 | 103.66 | 25.24 | 63.92 | 32.57 | 82.62 | 10.9 | 26.87 | 8.26 | 21.32 |
| XXL | 34.7 | 86.33 | 41.84 | 106.16 | 25.84 | 65.42 | 32.72 | 83.02 | 11.0 | 27.12 | 8.41 | 21.72 |
Season: Autumn
Material: 100% Polyester
Thickness: Midweight
Style: Casual
Pattern: Straight
Closure Type: Zipper Fly
Feature: Anti-Wrinkle, Quick Dry, Anti-Pilling, Breathable, Eco-Friendly, Anti-static, Windproof
Technics: GARMENT DYED
Decoration: None
Weaving method: Woven
Selling Units: Single item
Single package size: 25X20X5.5 cm
Single gross weight: 0.550 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
