| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.17 | 74.57 | 36.82 | 95.21 | 22.79 | 57.32 | 31.94 | 81.45 | 10.6 | 26.75 | 7.36 | 18.15 |
| S | 30.17 | 77.07 | 37.82 | 97.71 | 23.39 | 58.82 | 32.09 | 81.85 | 10.7 | 27.0 | 7.51 | 18.55 |
| M | 31.17 | 79.57 | 38.82 | 100.21 | 23.99 | 60.32 | 32.24 | 82.25 | 10.8 | 27.25 | 7.66 | 18.95 |
| L | 32.17 | 82.07 | 39.82 | 102.71 | 24.59 | 61.82 | 32.39 | 82.65 | 10.9 | 27.5 | 7.81 | 19.35 |
| XL | 33.17 | 84.57 | 40.82 | 105.21 | 25.19 | 63.32 | 32.54 | 83.05 | 11.0 | 27.75 | 7.96 | 19.75 |
| XXL | 34.17 | 87.07 | 41.82 | 107.71 | 25.79 | 64.82 | 32.69 | 83.45 | 11.1 | 28.0 | 8.11 | 20.15 |
Material: Polyester / Nylon
Thickness: Lightweight
Style: Formal
Closure Type: Elastic Waist
Feature: Quick Dry, Breathable, Other, Waterproof
Technics: None
Selling Units: Single item
Single package size: 35X20X3 cm
Single gross weight: 0.900 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
