| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.49 | 73.96 | 36.96 | 94.15 | 23.29 | 58.04 | 32.29 | 81.19 | 10.63 | 25.61 | 7.7 | 18.69 |
| S | 30.49 | 76.46 | 37.96 | 96.65 | 23.89 | 59.54 | 32.44 | 81.59 | 10.73 | 25.86 | 7.85 | 19.09 |
| M | 31.49 | 78.96 | 38.96 | 99.15 | 24.49 | 61.04 | 32.59 | 81.99 | 10.83 | 26.11 | 8.0 | 19.49 |
| L | 32.49 | 81.46 | 39.96 | 101.65 | 25.09 | 62.54 | 32.74 | 82.39 | 10.93 | 26.36 | 8.15 | 19.89 |
| XL | 33.49 | 83.96 | 40.96 | 104.15 | 25.69 | 64.04 | 32.89 | 82.79 | 11.03 | 26.61 | 8.3 | 20.29 |
| XXL | 34.49 | 86.46 | 41.96 | 106.65 | 26.29 | 65.54 | 33.04 | 83.19 | 11.13 | 26.86 | 8.45 | 20.69 |
Season: Autumn
Material: Wool / Viscose
Thickness: Midweight
Style: Formal
Pattern: Straight
Closure Type: Zipper Fly
Feature: Quick Dry, Breathable, Anti-static
Technics: None
Decoration: Button
Fabric Type: Woolen
Weaving method: Woven
Selling Units: Single item
Single package size: 25X20X3 cm
Single gross weight: 1.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
