| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.97 | 73.91 | 37.43 | 93.75 | 23.11 | 58.59 | 32.1 | 81.34 | 10.02 | 25.63 | 7.18 | 18.14 |
| S | 30.97 | 76.41 | 38.43 | 96.25 | 23.71 | 60.09 | 32.25 | 81.74 | 10.12 | 25.88 | 7.33 | 18.54 |
| M | 31.97 | 78.91 | 39.43 | 98.75 | 24.31 | 61.59 | 32.4 | 82.14 | 10.22 | 26.13 | 7.48 | 18.94 |
| L | 32.97 | 81.41 | 40.43 | 101.25 | 24.91 | 63.09 | 32.55 | 82.54 | 10.32 | 26.38 | 7.63 | 19.34 |
| XL | 33.97 | 83.91 | 41.43 | 103.75 | 25.51 | 64.59 | 32.7 | 82.94 | 10.42 | 26.63 | 7.78 | 19.74 |
| XXL | 34.97 | 86.41 | 42.43 | 106.25 | 26.11 | 66.09 | 32.85 | 83.34 | 10.52 | 26.88 | 7.93 | 20.14 |
Season: Autumn
Material: Polyester / Cotton
Thickness: Midweight
Style: Formal
Pattern: plain
Closure Type: Zipper Fly
Feature: Breathable
Technics: Printed
Decoration: Pockets
Fabric Type: Canvas
Weaving method: Woven
Selling Units: Single item
Single gross weight: 0.100 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
