| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.87 | 92.83 | 14.2 | 36.11 | 25.19 | 64.21 | 22.51 | 58.23 | 32.29 | 80.13 |
| S | 36.87 | 95.33 | 14.35 | 36.51 | 25.39 | 64.71 | 22.66 | 58.63 | 33.19 | 82.43 |
| M | 37.87 | 97.83 | 14.5 | 36.91 | 25.59 | 65.21 | 22.81 | 59.03 | 34.09 | 84.73 |
| L | 38.87 | 100.33 | 14.65 | 37.31 | 25.79 | 65.71 | 22.96 | 59.43 | 34.99 | 87.03 |
| XL | 39.87 | 102.83 | 14.8 | 37.71 | 25.99 | 66.21 | 23.11 | 59.83 | 35.89 | 89.33 |
| XXL | 40.87 | 105.33 | 14.95 | 38.11 | 26.19 | 66.71 | 23.26 | 60.23 | 36.79 | 91.63 |
Material: Polyester Fiber (Polyester),Polyester taffeta
Closure Type: Single Breasted
Fabric Type: Other
Feature: Sequins,High color fastness to permeability
Collar: V-neck
Technics: Yarn Dyed
Selling Units: Single item
Single package size: 40X30X8 cm
Single gross weight: 0.350 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
