| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.35 | 92.64 | 14.29 | 36.02 | 24.93 | 64.2 | 23.27 | 58.13 | 32.33 | 80.04 |
| S | 37.35 | 95.14 | 14.44 | 36.42 | 25.13 | 64.7 | 23.42 | 58.53 | 33.23 | 82.34 |
| M | 38.35 | 97.64 | 14.59 | 36.82 | 25.33 | 65.2 | 23.57 | 58.93 | 34.13 | 84.64 |
| L | 39.35 | 100.14 | 14.74 | 37.22 | 25.53 | 65.7 | 23.72 | 59.33 | 35.03 | 86.94 |
| XL | 40.35 | 102.64 | 14.89 | 37.62 | 25.73 | 66.2 | 23.87 | 59.73 | 35.93 | 89.24 |
| XXL | 41.35 | 105.14 | 15.04 | 38.02 | 25.93 | 66.7 | 24.02 | 60.13 | 36.83 | 91.54 |
Material: Polyester Viscose Elestan
Style: Formal
Feature: Breathable, Anti-shrink
Season: Autumn
Pattern Type: Plaid
Fabric Type: Linen
Collar: V-neck
Closure Type: Covered Button
Weaving method: Woven
Technics: 3D embroidery, Plain Dyed, plain embroidery
Decoration: Button
Use: Suits
Material: 95% Polyester & 5% Spandex
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
