| Size | Chest | Shoulder | Front Length | Back Length | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 35.89 | 90.16 | 14.18 | 35.99 | 25.16 | 62.74 | 22.64 | 59.03 | 31.78 | 80.88 |
| S | 36.89 | 92.66 | 14.33 | 36.39 | 25.36 | 63.24 | 22.79 | 59.43 | 32.68 | 83.18 |
| M | 37.89 | 95.16 | 14.48 | 36.79 | 25.56 | 63.74 | 22.94 | 59.83 | 33.58 | 85.48 |
| L | 38.89 | 97.66 | 14.63 | 37.19 | 25.76 | 64.24 | 23.09 | 60.23 | 34.48 | 87.78 |
| XL | 39.89 | 100.16 | 14.78 | 37.59 | 25.96 | 64.74 | 23.24 | 60.63 | 35.38 | 90.08 |
| XXL | 40.89 | 102.66 | 14.93 | 37.99 | 26.16 | 65.24 | 23.39 | 61.03 | 36.28 | 92.38 |
Material: Polyester
Style: Casual
Feature: Breathable
Season: Autumn
Pattern Type: Solid
Fabric Type: Broadcloth
Collar: V-neck
Closure Type: Single Breasted
Weaving method: others
Technics: None
Decoration: None
Use: OUTER WEAR
Selling Units: Single item
Single package size: 25X20X10 cm
Single gross weight: 0.210 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
