| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.82 | 75.57 | 37.01 | 92.62 | 22.53 | 57.9 | 31.89 | 81.22 | 10.1 | 25.81 | 7.1 | 19.17 |
| S | 30.82 | 78.07 | 38.01 | 95.12 | 23.13 | 59.4 | 32.04 | 81.62 | 10.2 | 26.06 | 7.25 | 19.57 |
| M | 31.82 | 80.57 | 39.01 | 97.62 | 23.73 | 60.9 | 32.19 | 82.02 | 10.3 | 26.31 | 7.4 | 19.97 |
| L | 32.82 | 83.07 | 40.01 | 100.12 | 24.33 | 62.4 | 32.34 | 82.42 | 10.4 | 26.56 | 7.55 | 20.37 |
| XL | 33.82 | 85.57 | 41.01 | 102.62 | 24.93 | 63.9 | 32.49 | 82.82 | 10.5 | 26.81 | 7.7 | 20.77 |
| XXL | 34.82 | 88.07 | 42.01 | 105.12 | 25.53 | 65.4 | 32.64 | 83.22 | 10.6 | 27.06 | 7.85 | 21.17 |
Material: Wool / Silk
Type: Others, British style
Fabric Type: Velour
Feature: Anti-Wrinkle
Weaving method: crocheted
Technics: Washed
Selling Units: Single item
Single gross weight: 0.500 kg
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
