| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.87 | 96.15 | 17.26 | 43.72 | 24.37 | 62.0 | 39.31 | 101.87 | 25.91 | 65.91 | 33.16 | 85.66 |
| S | 38.97 | 98.95 | 17.46 | 44.22 | 24.57 | 62.5 | 39.66 | 102.77 | 26.11 | 66.41 | 34.06 | 87.96 |
| M | 40.07 | 101.75 | 17.66 | 44.72 | 24.77 | 63.0 | 40.01 | 103.67 | 26.31 | 66.91 | 34.96 | 90.26 |
| L | 41.17 | 104.55 | 17.86 | 45.22 | 24.97 | 63.5 | 40.36 | 104.57 | 26.51 | 67.41 | 35.86 | 92.56 |
| XL | 42.27 | 107.35 | 18.06 | 45.72 | 25.17 | 64.0 | 40.71 | 105.47 | 26.71 | 67.91 | 36.76 | 94.86 |
| XXL | 43.37 | 110.15 | 18.26 | 46.22 | 25.37 | 64.5 | 41.06 | 106.37 | 26.91 | 68.41 | 37.66 | 97.16 |
Material: polyester
Closure Type: Single Breasted
Collar: Notched
Feature: Anti-Wrinkle, Waterproof, Breathable, Plus Size, Anti-static, Windproof, Anti-shrink
Fabric Type: 100% polyster shell and linning
Technics: Yarn Dyed
Weaving method: Woven
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
