| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.54 | 95.52 | 17.58 | 44.28 | 24.34 | 62.55 | 40.13 | 99.28 | 25.9 | 65.95 | 33.82 | 85.18 |
| S | 38.64 | 98.32 | 17.78 | 44.78 | 24.54 | 63.05 | 40.48 | 100.18 | 26.1 | 66.45 | 34.72 | 87.48 |
| M | 39.74 | 101.12 | 17.98 | 45.28 | 24.74 | 63.55 | 40.83 | 101.08 | 26.3 | 66.95 | 35.62 | 89.78 |
| L | 40.84 | 103.92 | 18.18 | 45.78 | 24.94 | 64.05 | 41.18 | 101.98 | 26.5 | 67.45 | 36.52 | 92.08 |
| XL | 41.94 | 106.72 | 18.38 | 46.28 | 25.14 | 64.55 | 41.53 | 102.88 | 26.7 | 67.95 | 37.42 | 94.38 |
| XXL | 43.04 | 109.52 | 18.58 | 46.78 | 25.34 | 65.05 | 41.88 | 103.78 | 26.9 | 68.45 | 38.32 | 96.68 |
Material: Spandex
Holiday: Halloween
color: 23111403 jacquard collocation color
size: SMLXLXXLXXXL
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
