| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.89 | 95.09 | 17.78 | 44.22 | 24.49 | 62.79 | 40.36 | 102.14 | 25.91 | 63.84 | 33.03 | 85.83 |
| S | 38.99 | 97.89 | 17.98 | 44.72 | 24.69 | 63.29 | 40.71 | 103.04 | 26.11 | 64.34 | 33.93 | 88.13 |
| M | 40.09 | 100.69 | 18.18 | 45.22 | 24.89 | 63.79 | 41.06 | 103.94 | 26.31 | 64.84 | 34.83 | 90.43 |
| L | 41.19 | 103.49 | 18.38 | 45.72 | 25.09 | 64.29 | 41.41 | 104.84 | 26.51 | 65.34 | 35.73 | 92.73 |
| XL | 42.29 | 106.29 | 18.58 | 46.22 | 25.29 | 64.79 | 41.76 | 105.74 | 26.71 | 65.84 | 36.63 | 95.03 |
| XXL | 43.39 | 109.09 | 18.78 | 46.72 | 25.49 | 65.29 | 42.11 | 106.64 | 26.91 | 66.34 | 37.53 | 97.33 |
Material: Polyester
Holiday: Halloween
Style: Halloween Party Fancy cloth
Packing: 1pc/Opp Bag
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
