| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 36.91 | 92.78 | 17.56 | 43.22 | 28.96 | 74.86 | 25.26 | 62.29 | 32.54 | 83.09 |
| S | 38.11 | 95.78 | 17.76 | 43.72 | 29.21 | 75.46 | 25.46 | 62.79 | 33.54 | 85.59 |
| M | 39.31 | 98.78 | 17.96 | 44.22 | 29.46 | 76.06 | 25.66 | 63.29 | 34.54 | 88.09 |
| L | 40.51 | 101.78 | 18.16 | 44.72 | 29.71 | 76.66 | 25.86 | 63.79 | 35.54 | 90.59 |
| XL | 41.71 | 104.78 | 18.36 | 45.22 | 29.96 | 77.26 | 26.06 | 64.29 | 36.54 | 93.09 |
| XXL | 42.91 | 107.78 | 18.56 | 45.72 | 30.21 | 77.86 | 26.26 | 64.79 | 37.54 | 95.59 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
