| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.35 | 94.37 | 17.32 | 44.1 | 29.34 | 73.48 | 25.32 | 63.51 | 33.18 | 82.58 |
| S | 38.55 | 97.37 | 17.52 | 44.6 | 29.59 | 74.08 | 25.52 | 64.01 | 34.18 | 85.08 |
| M | 39.75 | 100.37 | 17.72 | 45.1 | 29.84 | 74.68 | 25.72 | 64.51 | 35.18 | 87.58 |
| L | 40.95 | 103.37 | 17.92 | 45.6 | 30.09 | 75.28 | 25.92 | 65.01 | 36.18 | 90.08 |
| XL | 42.15 | 106.37 | 18.12 | 46.1 | 30.34 | 75.88 | 26.12 | 65.51 | 37.18 | 92.58 |
| XXL | 43.35 | 109.37 | 18.32 | 46.6 | 30.59 | 76.48 | 26.32 | 66.01 | 38.18 | 95.08 |
Size: S - fits 45-55kg
Color: Blue
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
