| Size | Waist | Hip | Thigh | Inseam | Rise | Leg Opening | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 29.73 | 75.55 | 37.16 | 93.71 | 22.84 | 58.74 | 32.15 | 80.34 | 10.7 | 26.52 | 7.78 | 19.07 |
| S | 30.73 | 78.05 | 38.16 | 96.21 | 23.44 | 60.24 | 32.3 | 80.74 | 10.8 | 26.77 | 7.93 | 19.47 |
| M | 31.73 | 80.55 | 39.16 | 98.71 | 24.04 | 61.74 | 32.45 | 81.14 | 10.9 | 27.02 | 8.08 | 19.87 |
| L | 32.73 | 83.05 | 40.16 | 101.21 | 24.64 | 63.24 | 32.6 | 81.54 | 11.0 | 27.27 | 8.23 | 20.27 |
| XL | 33.73 | 85.55 | 41.16 | 103.71 | 25.24 | 64.74 | 32.75 | 81.94 | 11.1 | 27.52 | 8.38 | 20.67 |
| XXL | 34.73 | 88.05 | 42.16 | 106.21 | 25.84 | 66.24 | 32.9 | 82.34 | 11.2 | 27.77 | 8.53 | 21.07 |
Material: Polyester / Cotton
Thickness: Midweight
Pattern Type: Solid
Technics: Washed
Decoration: None
Style: Casual
Feature: Other, Breathable, Eco-Friendly
Weaving method: Woven
Color: White
Material: 96% Cotton 4%polyester
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
