| Size | Chest | Shoulder | Front Length | Back Length | Sleeve | Waist | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.15 | 94.67 | 17.54 | 44.52 | 24.67 | 62.4 | 40.04 | 99.7 | 25.72 | 64.93 | 33.01 | 85.03 |
| S | 38.25 | 97.47 | 17.74 | 45.02 | 24.87 | 62.9 | 40.39 | 100.6 | 25.92 | 65.43 | 33.91 | 87.33 |
| M | 39.35 | 100.27 | 17.94 | 45.52 | 25.07 | 63.4 | 40.74 | 101.5 | 26.12 | 65.93 | 34.81 | 89.63 |
| L | 40.45 | 103.07 | 18.14 | 46.02 | 25.27 | 63.9 | 41.09 | 102.4 | 26.32 | 66.43 | 35.71 | 91.93 |
| XL | 41.55 | 105.87 | 18.34 | 46.52 | 25.47 | 64.4 | 41.44 | 103.3 | 26.52 | 66.93 | 36.61 | 94.23 |
| XXL | 42.65 | 108.67 | 18.54 | 47.02 | 25.67 | 64.9 | 41.79 | 104.2 | 26.72 | 67.43 | 37.51 | 96.53 |
Material: Polyester / Cotton
Collar: Turn-down Collar
Closure Type: Single Button
Thickness: Standard
Feature: Other, Reversible, Breathable, Eco-Friendly
Fabric Type: Woolen
Type: Regular
Weaving method: Woven
Style: OVERCOAT
Decoration: None
Color: Customized Color
Quality: 100% High Qualtiy
Size: Customzied Size
Packing: Customized Packing
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
