| Size | Chest | Shoulder | Length | Sleeve | Waist | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| in | cm | in | cm | in | cm | in | cm | in | cm | |
| XS | 37.19 | 93.31 | 17.26 | 44.03 | 29.29 | 72.69 | 24.86 | 62.27 | 33.31 | 84.61 |
| S | 38.39 | 96.31 | 17.46 | 44.53 | 29.54 | 73.29 | 25.06 | 62.77 | 34.31 | 87.11 |
| M | 39.59 | 99.31 | 17.66 | 45.03 | 29.79 | 73.89 | 25.26 | 63.27 | 35.31 | 89.61 |
| L | 40.79 | 102.31 | 17.86 | 45.53 | 30.04 | 74.49 | 25.46 | 63.77 | 36.31 | 92.11 |
| XL | 41.99 | 105.31 | 18.06 | 46.03 | 30.29 | 75.09 | 25.66 | 64.27 | 37.31 | 94.61 |
| XXL | 43.19 | 108.31 | 18.26 | 46.53 | 30.54 | 75.69 | 25.86 | 64.77 | 38.31 | 97.11 |
Material: Spandex / Nylon
Type: Others
Closure Type: Double Breasted
Collar: Mandarin Collar
Feature: Waterproof, Breathable, Plus Size
Fabric Type: Velour
Technics: Plain Dyed
Weaving method: Knitted
Material: Polyester
Type: Men Suit Custom Made
Color: Customized Color
Style: Fashionable Blazer
Size: Customized Size
Occasion: Daily Wear
Selling Units: Single item
Daily Usage Notes for Men's Formal Wear
Men's Blazer: Avoid frequent washing; spot clean stains with a soft cloth. Hang on a wide-shouldered hanger after wearing to maintain shape; keep away from direct sunlight and moisture. Men's Tailcoat: Handle with care, avoid pulling collars or cuffs. Dry clean only when necessary; store in a breathable garment bag to prevent dust and wrinkles.
Men's Suit Vest: Do not wear it crumpled; unbutton before sitting to avoid deformation. Match with appropriate shirts and trousers, and avoid overstuffing pockets. Men's Dress Trousers: Hang upside down or on a trouser hanger to keep the leg shape straight. Avoid dragging the hem; iron at low temperature if wrinkled. All items should be stored in a dry, well-ventilated place to extend their service life.
